Background Characteristics of Participants, Kumasi and Accra, Ghana (N=414)
Value | |
---|---|
Age, years, mean (SD) | 29.3 (6.7) |
Married | 248 (59.9) |
Highest education | |
None | 31 (7.5) |
Primary | 71 (17.1) |
Junior secondary | 146 (35.3) |
Senior secondary | 89 (21.5) |
More than secondary | 77 (18.6) |
Previously used a method(s)a | 200 (48.3) |
Pill | 53 (26.5) |
IUD | 12 (6.0) |
Injectable | 97 (48.5) |
Implant | 36 (18.0) |
Male condom | 20 (10.0) |
Female condom | 3 (1.5) |
Abbreviations: IUD, intrauterine device; SD, standard deviation.
Data presented as “number (%)” unless otherwise specified.
↵a Respondents could select more than 1 method.