TABLE 4.

Mean Price (Angolan Kwanzas)a for Main Brands of Contraceptives, Luanda, Angola, 2014–2015

Method and Brand [No. of outlets selling the method in 2014, 2015]Mean Price per Unitb (95% CI)% Change
20142015
Condoms
Sensual [N=697; N=359]69.5 (44.3, 72.7)73.4 (71.2, 75.6)+5.6%
Legal [N=529; N=237]36.1 (33.2, 39.0)46.8 (42.8, 50.8)+29.8%̂
Davigra [N=267; N=99]59.5 (55.5, 63.5)58.9 (45.0, 72.7)−1.0%
Durex [N=57; N=21]119.3 (90.8, 147.8)200.9 (145.1, 256.8)+68.4%
Boss Man [N=264; N=71]54.1 (51.2, 57.0)60.4 (55.7, 65.2)+11.7%
Oral contraceptive pills
Microgynon [N=840; N=261]238.8 (231.7, 245.9)498.5 (448.3, 548.8)+108.8%̂
Microlut [N=365; N=82]278.8 (264.5, 293.2)394.8 (346.0, 443.6)+41.6%̂
Yasmin [N=51; N=43]705.5 (651.8, 759.3)2300.2 (2017.5, 2583.0)+226.0%̂
Diane 35 [N=69; N=22]1068.5 (952.9, 1184.0)1830.7 (1200.3, 2461.1)+71.3%̂
Emergency contraceptive pills
Pilula S [N=325; N=108]453.4 (427.3, 479.5)579.2 (536.0, 622.4)+27.7%̂
Ella [N=225; N=63]699.3 (657.5, 741.1)959.0 (659.5, 1258.6)+37.1%̂
IPL72 [N=113; N=46]509.6 (456.0, 563.3)700.5 (602.8, 798.2)+37.5%̂
Norlevo [N=109; N=30]2026.9 (1814.3, 2239.4)2950.9 (2502.3, 3399.6)+45.6%^
Injectables
Depo-provera [N=213; N=45]351.0 (321.0, 281.1)482.2 (323.0, 641.5)+37.4%^
  • ̂ Indicates significant changes based on 95% confidence intervals not overlapping between 2014 and 2015.

  • a Prices reflect mostly the private sector. According to the National Health Care System, the public sector must offer health services and medicines for free. The exchange rate as of October 30, 2014, was 99 Angolan Kwanzas for US$1.26

  • b Units are individual condoms for condoms; cycles for oral contraceptive pills; packs for emergency contraceptive pills; and individual units for injectables.