Method and Side Effect Counseled to Expect | No. (%) |
---|---|
Implant (N=135) | |
Irregular bleeding | 28 (20.7) |
Decreased bleeding | 14 (10.4) |
No menses | 37 (27.4) |
Not counseled on any of these side effects | 39 (28.9) |
Injectables (N=109) | |
Decreased bleeding | 12 (11.0) |
No menses | 46 (42.2) |
Weight gain | 13 (11.9) |
Not counseled on any of these side effects | 34 (31.2) |
IUD (N=52) | |
Irregular bleeding | 6 (11.5) |
Increased bleeding | 16 (30.8) |
Not counseled on any of these side effects | 26 (50.0) |
Abbreviation: IUD, intrauterine device.