Demographic and Behavioral Characteristics of Women of Reproductive Age in Luanda, Angola, 2012
| Variables | Age Groups | |||
|---|---|---|---|---|
| 15–19 (N=451) | 20–24 (N=361) | ≥25 (N=729) | All (N=1545) | |
| Sociodemographics | ||||
| Age, median | NA | NA | NA | 24.0 |
| Marital status | ||||
| Single | 98.2 | 81.7 | 39.4 | 66.5 |
| Married/cohabiting | 1.8 | 18.3 | 56.0 | 31.3 |
| Divorced/widowed | 0.0 | 0.0 | 4.1 | 2.2 |
| Education | ||||
| High school or less | 55.3 | 28.8 | 45.3 | 44.4 |
| More than high school | 44.7 | 71.2 | 54.7 | 55.6 |
| Sexual Behavior and Fertility Preferences | ||||
| Ever had sex | 55.0 | 90.9 | 91.4 | 80.6 |
| Ever been pregnant | 11.5 | 49.9 | 90.4 | 57.9 |
| Intention to get pregnant at last pregnancya | ||||
| Wanted it at that moment | 17.3 | 27.8 | 57.7 | 49.3 |
| Wanted it later | 53.8 | 56.1 | 28.1 | 35.2 |
| Did not want more children | 28.8 | 16.1 | 14.3 | 15.5 |
| Ideal number of children, meanb | 3.8 | 3.7 | 4.3 | 4.2 |
| Knowledge of modern contraceptives | ||||
| Condoms | 96.7 | 95.6 | 93.7 | 95.0 |
| Oral contraceptive pills | 68.9 | 84.2 | 87.4 | 79.7 |
| Injectable | 47.2 | 65.7 | 84.1 | 68.9 |
| Female condoms | 34.2 | 42.1 | 54.7 | 45.6 |
| IUD | 19.1 | 36.3 | 54.2 | 39.6 |
| Implants | 18.2 | 35.7 | 52.7 | 38.6 |
| Female sterilization | 14.6 | 26.6 | 39.4 | 29.1 |
| Emergency oral contraceptive pills | 10.3 | 21.6 | 32.8 | 23.5 |
| Male sterilization | 5.3 | 12.5 | 22.2 | 15.0 |
| Contraceptive Usec | ||||
| Current prevalence of any modern contraception | 58.5 | 64.9 | 55.9 | 58.7 |
| Current prevalence of: | ||||
| Condoms | 52.0 | 46.0 | 17.7 | 32.1 |
| Injectables | 2.0 | 6.1 | 18.8 | 12.1 |
| Oral contraceptive pills | 3.2 | 11.0 | 14.1 | 11.1 |
| Implants | 0.4 | 1.5 | 2.6 | 1.9 |
| IUD | 0.0 | 0.0 | 1.4 | 0.7 |
| Female sterilization | 0.8 | 0.0 | 0.8 | 0.6 |
| Female condoms | 0.0 | 0.3 | 0.6 | 0.4 |
| Male sterilization | 0.0 | 0.0 | 0.0 | 0.0 |
| Ever used emergency contraceptive pillsd | 1.1 | 6.4 | 5.8 | 4.5 |
| Current contraceptive users not using their preferred methode | 15.1 | 20.7 | 16.0 | 17.3 |
| Preferred contraceptive method among women not using their preferred methodf | ||||
| Injectables | 13.6 | 25.0 | 31.0 | 25.6 |
| Condom | 31.8 | 22.7 | 8.6 | 17.6 |
| Implants | 13.6 | 4.6 | 27.6 | 16.8 |
| Oral contraceptive pills | 4.6 | 13.6 | 12.1 | 12.0 |
| Rhythm method | 4.6 | 0.0 | 1.7 | 1.6 |
| Female condom | 4.6 | 0.0 | 0.0 | 0.8 |
| Female sterilization | 0.0 | 0.0 | 1.7 | 0.8 |
| None | 13.6 | 20.5 | 0.0 | 9.6 |
| Other | 13.6 | 13.6 | 17.2 | 15.2 |
Abbreviation: IUD, intrauterine device.
All data are reported as percentages unless otherwise noted.
↵a Among women ever pregnant (N=52 among 15–19-year-olds; N=180 among 20–24-year-olds; N=659 among ≥25-year-olds; and N=891 among the entire sample of women).
↵b Among women who have given birth (N=25 among 15–19-year-olds; N=128 among 20–24-year-olds; N=608 among ≥25-year-olds; and N=764 among the entire sample of women).
↵c Among women who have had sex (N=248 among 15–19-year-olds; N=328 among 20–24-year-olds; N=666 among ≥25-year-olds; and N=1245 among the entire sample of women).
↵d The survey did not explicitly include emergency contraceptive pills as an option for current method but included a question on ever use of emergency contraceptive pills.
↵e Among fecund women who have had sex and who are currently using contraception (N=146 among 15–19-year-olds; N=213 among 20–24-year-olds; N=363 among ≥25-year-olds; and N=722 among the entire sample of women).
↵f N=22 among 15–19-year-olds; N=44 among 20–24-year-olds; N=58 among ≥25-year-olds; and N=125 among the entire sample of women.