Parameter | Intervention n/N (%)a | Comparison n/N (%)a | P Value |
---|---|---|---|
Correct diagnosis | |||
PIH | 107/165 (64.8) | 77/128 (60.2) | .43 |
PPH | 37/42 (88.1) | 23/25 (92.0) | .79 |
Birth asphyxia | 72/90 (80.0) | 63/72 (87.5) | .29 |
Correct diagnosis and management | |||
PIH | 29/165 (17.6) | 25/128 (19.5) | .79 |
PPH | 25/42 (59.5) | 13/25 (52.0) | .72 |
Birth asphyxia | 52/90 (57.8) | 35/72 (48.6) | .40 |
Abbreviations: PIH, pregnancy-induced hypertension; PPH, postpartum hemorrhage.
↵a Denominator is the total number of delivery records and complication sheets reviewed.