Background Characteristics of Study Participants by Gender and Study Arm, Hyderabad, Pakistan, 2016
| Boys | Girls | |||
|---|---|---|---|---|
| Intervention | Control | Intervention | Control | |
| Age | ||||
| N | 446 | 375 | 480 | 447 |
| Mean | 12.53 | 12.49 | 12.16 | 12.39 |
| SE | 0.06 | 0.11 | 0.11 | 0.15 |
| No. of people living in the home | ||||
| N | 446 | 376 | 481 | 447 |
| Mean | 9.96 | 9.21 | 9.65 | 10.30 |
| SE | 0.20 | 0.47 | 0.27 | 0.41 |
| No. of brothers | ||||
| N | 443 | 376 | 483 | 447 |
| Mean | 2.77 | 2.61 | 2.21 | 2.21 |
| SE | 0.13 | 0.12 | 0.08 | 0.10 |
| No. of sisters | ||||
| N | 442 | 374 | 483 | 447 |
| Mean | 2.25 | 2.13 | 2.57 | 2.70 |
| SE | 0.07 | 0.10 | 0.13 | 0.13 |
Abbreviation: SE, standard error.