Parameters | Intervention (N = 6452 deliveries) | Comparison (N = 6329 deliveries) | P Value |
---|---|---|---|
No. (%) of completed and analyzable records | 5615 (87.0) | 5204 (82.2) | <.05 |
No. (%) of deliveries | |||
Spontaneous vaginal | 4369 (77.8) | 3496 (67.2) | <.05 |
Ventouse/forceps | 82 (1.5) | 64 (1.2) | .86 |
Cesarean | 423 (7.5) | 621 (11.9) | <.05 |
No. of stillbirths (rate per 1,000 births) | 62 (9.6) | 79 (12.4) | .87 |
No. of fresh stillbirths (% of total stillbirths) | 15 (24.2) | 24 (30.4) | .52 |
No. (%) of complications recorded | |||
PIH | 229 (3.5) | 331 (5.2) | .35 |
PPH | 69 (1.1) | 41 (0.6) | .44 |
Birth asphyxia | 107 (1.7) | 104 (1.6) | .98 |
No. of complication case sheets completed (% of complications recorded) | |||
PIH | 179 (78.2) | 172 (52.0) | <.05 |
PPH | 51 (73.9) | 26 (63.4) | .56 |
Birth asphyxia | 99 (92.5) | 88 (84.6) | .09 |
Abbreviations: PIH, pregnancy-induced hypertension; PPH, postpartum hemorrhage.