Difference-in-Differences Estimates of the Impact of the SERC Initiative on Hospital-Based Health Measures, Upper East and Upper West Regions, Ghana 2009–2015
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
Deliveries | Cesarean Delivery Rate | Referrals In | Referrals Out | Pneumonia | Other Upper Respiratory Tract | Septicemia | Accidents | Diarrheal Diseases | |
Treatment area | −52.93* | −0.00651 | −12.08** | −6.499 | −4.537 | −100.5** | 2.555 | −15.35 | 20.96 |
(26.18) | (0.0113) | (4.345) | (3.735) | (8.015) | (37.8) | (25.98) | (8.088) | (36.05) | |
Time period | 32.55*** | 0.025** | −3.05* | −6.80*** | 0.687 | 35.57 | 23.64* | −3.24 | 18.12 |
(9.55) | (0.00964) | (1.435) | (1.87) | (12.75) | (47.67) | (11.9) | (3.209) | (19.13) | |
SERCa | −4.88 | 0.0035 | 12.27* | 1.60 | 10.99 | 22.57 | 35.09 | 20.52* | 11.71 |
(12.76) | (0.015) | (5.18) | (3.52) | (12.92) | (49.82) | (41.91) | (9.90) | (33.54) | |
Constant | 89.73*** | 0.12*** | 17.45*** | 12.18*** | 46.96*** | 237.40*** | 28.38 | 28.17*** | 72.04*** |
(23.81) | (0.02) | (4.17) | (3.04) | (14.13) | (58.81) | (30.88) | (6.84) | (14.96) | |
Observations | 861 | 795 | 361 | 500 | 787 | 748 | 237 | 796 | 804 |
Number of hospitals | 14 | 13 | 13 | 14 | 14 | 14 | 10 | 14 | 14 |
Abbreviation: SERC, Sustainable Emergency Referral Care.
Note: Estimates are from multilevel linear regressions of outcomes from monthly hospital records in the Upper East and Upper West Regions of Ghana. Regressions include random facility intercepts to account for clustering at the facility level. Standard errors are calculated assuming an exchangeable correlation structure and are reported in parentheses.
↵* P<.05; ** P<.01; *** P<.001.
↵a The SERC effect (difference-in-difference) is given by the interaction of treatment area with time period.