Characteristic | Nigeria (N = 11,930) | Kenya (N = 7,085) |
---|---|---|
No. (%) | No. (%) | |
Age category, years | ||
15–24 | 2429 (20.4) | 2476 (35.0) |
25–34 | 5296 (44.4) | 3100 (43.8) |
≥35 | 4205 (35.2) | 1509 (21.3) |
Highest education level | ||
None/Quranic | 1653 (13.9) | 429 (6.1) |
Primary | 2030 (17.0) | 2673 (37.7) |
Secondary | 5140 (43.1) | 2740 (38.7) |
Higher | 3027 (25.4) | 1243 (17.5) |
Missing | 81 (0.7) | 0 (0.0) |
Religion | ||
Christian | 5832 (48.9) | 6318 (89.2) |
Muslim | 5969 (50.0) | 621 (8.8) |
No religion/other/none/missing | 128 (1.1) | 146 (2.1) |
Marital/relationship status | ||
Never married | 1835 (15.4) | 1584 (22.4) |
Married/living together | 9703 (81.3) | 4884 (68.9) |
Divorced/separated | 160 (1.3) | 505 (7.1) |
Widowed | 93 (0.8) | 108 (1.5) |
Missing | 139 (1.2) | 4 (0.1) |
Has at least one living child | ||
No | 2353 (19.7) | 1510 (21.3) |
Yes | 9577 (80.3) | 5574 (78.7) |
Wealth quintile | ||
Poorest | 2206 (18.5) | 1280 (18.1) |
Poor | 2434 (20.4) | 1352 (19.1) |
Middle | 2510 (21.0) | 1495 (21.1) |
Rich | 2462 (20.6) | 1467 (20.7) |
Richest | 2319 (19.4) | 1491 (21.1) |
City (Nigeria/Kenya) | ||
Abuja/Nairobi | 1594 (13.4) | 5150 (72.7) |
Benin City/Mombasa | 1564 (13.1) | 1325 (18.7) |
Ibadan/Kisumu | 2487 (20.8) | 382 (5.4) |
Ilorin/Machakos | 1993 (16.7) | 103 (1.4) |
Kaduna/Kakamega | 2853 (23.9) | 126 (1.8) |
Zaria/NA | 1440 (12.1) | NA |
Current contraceptive use | ||
No method | 7409 (62.1) | 3116 (44.0) |
Long-acting method | 406 (3.4) | 508 (7.2) |
Short-acting method | 2750 (23.1) | 3048 (43.0) |
Natural/traditional methods | 1365 (11.4) | 413 (5.8) |
Type of short-acting method among short-acting method users | ||
Injectable | 722 (26.2) | 1511 (49.6) |
Oral contraceptive pill | 372 (13.5) | 860 (28.2) |
Emergency contraception | 214 (7.8) | 87 (2.9) |
Condom | 1440 (52.4) | 589 (19.3) |
Spermicide | 3 (0.1) | 0 (0.0) |
Note: All analyses are weighted; unweighted total for Nigeria was 11,873, and for Kenya 7,226.