Parameters | Intervention (n = 4) | Comparison (n = 4) |
---|---|---|
Type of facility | ||
Sub-district hospital | 3 | 3 |
Community health center | 1 | 1 |
Human resource capacity | ||
Obstetrician/trained in EmOC | 6 | 3 |
Pediatrician | 0 | 3 |
Physician | 2 | 2 |
Anesthetist | 1 | 1 |
Nurses | 64 | 68 |
No. of deliveries per quarter, 2013, mean | 1,840 | 1,680 |
No. of cesarean deliveries per quarter, 2013, mean | 119 | 98 |
Abbreviation: EmOC, emergency obstetric care.