| Variable | Value |
|---|---|
| Male sex, No. (%) | 107 (49.5) |
| Age, months, median (IQR) | 16.1 (10.2, 29.1) |
| Prior care sought for illness, No. (%) | 160 (74.1) |
| Referred for the initial hospital admission | 42 (19.4) |
| Referral source: hospital | 3 (7.0) |
| Referral source: health center | 33 (78.6) |
| Referral source: untrained health worker | 6 (14.3) |
| MUAC <115 mm, No. (%) | 14 (6.5) |
| MUAC 115–125 mm, No. (%) | 21 (9.7) |
| Underweight (WAZ <-2), No. (%) | 53 (24.7) |
| Severely underweight (WAZ <-3), No. (%) | 24 (11.2) |
| Wasted (WHZ <-2), No. (%) | 56 (26.2) |
| Severely wasted (WHZ <-3), No. (%) | 28 (13.1) |
| Stunted (HAZ <-2), No. (%) | 59 (27.4) |
| Severely stunted (HAZ <-3), No. (%) | 31 (14.4) |
| HIV positive, No. (%) | 15 (7.0) |
| Maternal education, No. (%) | |
| No school | 18 (8.3) |
| Less than primary 3 | 17 (7.9) |
| Primary 4 to primary 7 | 91 (42.1) |
| Secondary 1 to secondary 6 | 60 (27.8) |
| Post-secondary | 30 (13.9) |
| Discharge diagnosis, No. (%) | |
| Malaria | 43 (19.9) |
| Pneumonia | 104 (48.2) |
| Diarrhea | 17 (7.9) |
| Discharged against medical advice, No. (%) | 17 (8.0) |
| In-hospital mortality, No. (%) | 14 (6.5) |
| Referred to higher level of care, No. (%) | 4 (1.9) |
Abbreviations: HAZ, height-for-age z score; IQR, interquartile range; MUAC, mid-upper arm circumference; WAZ, weight-for-age z score; WHZ, weight-for-height z score.