Variable | OR (95% CI) | P Value |
---|---|---|
Sex (female) | 1.03 (0.48, 2.21) | .93 |
Age (for each month increase) | 1.00 (0.97, 1.02) | .77 |
Referral at initial admission | 0.85 (0.32, 2.60) | .74 |
MUAC (for each 1 mm increase) | 1.01 (1.00, 1.04) | .10 |
WAZ (for each 1 SD increase) | 1.20 (0.96, 1.50) | .11 |
HIV positive | 2.52 (0.32, 19.96) | .38 |
Crowding (for each additional household member) | 1.09 (0.90, 1.31) | .38 |
Sibling death | 1.03 (0.39, 2.72) | .95 |
Maternal age (for each 1-year increase) | 1.01 (0.94, 1.08) | .81 |
Mosquito net use (always vs. no/sometimes) | 2.00 (0.90, 4.47) | .09 |
Length of stay > 5 days | 0.53 (0.24, 1.19) | .12 |
Abbreviations: CI, confidence interval; MUAC, mid-upper arm circumference; OR, odds ratio; SD, standard deviation; WAZ, weight-for-age z score.