| Earlier Observational Cohort | Current Intervention Cohort | |
|---|---|---|
| Male sex, No. (%) | 682 (54.9) | 103 (51.0) |
| Age, months, median (IQR) | 18.1 (10.8, 34.6) | 16.2 (10.0, 29.0) |
| MUAC <115 mm, No. (%) | 96 (7.7) | 12 (5.9) |
| MUAC 115–125 mm, No. (%) | 87 (7.0) | 19 (9.4) |
| Severely underweight (WAZ <-3), No. (%) | 188 (15.1) | 20 (10.0) |
| Severely wasted (WHZ <-3), No. (%) | 232 (18.7) | 24 (11.9) |
| Severely stunted (HAZ <-3), No. (%) | 187 (15.0) | 28 (13.9) |
| Mean SpO2 at admission | 94.0 (90.0, 96.0) | 91.0 (85.5, 97.0) |
| Percent with abnormal BCS score (<5) | 133 (10.7) | 31 (15.4) |
| HIV positive, No. (%) | 58 (4.7) | 14 (7.0) |
| Maternal education, No. (%) | ||
| Less than primary 3 | 250 (20.1) | 29 (14.4) |
| Primary 4 to primary 7 | 630 (50.7) | 85 (42.1) |
| Secondary 1 to secondary 6 | 269 (21.6) | 58 (28.7) |
| Post-secondary | 93 (7.5) | 30 (14.9) |
| Discharge diagnosis, No. (%) | ||
| Malaria | 418 (33.6) | 39 (19.3) |
| Pneumonia | 390 (31.4) | 98 (48.5) |
| Diarrhea | 96 (7.7) | 17 (7.4) |
| Discharged against medical advice, No. (%) | 120 (9.6) | 17 (8.4) |
Abbreviations: BCS, Blantyre Coma Scale; HAZ, height-for-age z score; IQR, interquartile range; MUAC, mid-upper arm circumference; WAZ, weight-for-age z score; WHZ, weight-for-height z score.