Country | Proposed Instrument Reduction | |||
---|---|---|---|---|
CD4 | Chemistry | Hematology | Molecular | |
Country A | -50% | -82% | -56% | -33% |
Country B | 0% | -22% | -33% | 0% |
Country C | N/A | N/A | N/A | N/A |
Country D | -17% | -55% | -71% | -50% |
Country E | 0% | -76% | -67% | 0% |
Country F | 0% | -20% | -75% | 0% |
Country G | N/A | N/A | N/A | N/A |
Country H | 0% | -88% | -80% | 0% |
Note: Percentage reduction cannot be calculated for Country C and Country G due to lack of data on instrument diversity in these countries before harmonization efforts began.