Number and Characteristics of CHWs Participating in a Discrete Choice Experiment via In-Depth Interview, by Type of Family Planning Program
| Public (n = 13) | NGO (n = 16) | Former NGO (n = 14) | Total (N = 43) | |
|---|---|---|---|---|
| Age, mean, years | 43 | 43 | 41 | 43 |
| Number of living children, mean | 6 | 5 | 6 | 6 |
| Marital status, % | ||||
| Single | 0 | 0 | 7 | 2 |
| Married or cohabitating | 100 | 69 | 79 | 81 |
| Divorced, widowed, or separated | 0 | 31 | 14 | 16 |
| Gender, % | ||||
| Male | 31 | 38 | 43 | 37 |
| Female | 69 | 62 | 57 | 63 |
| Educational level, % | ||||
| Primary | 23 | 50 | 21 | 33 |
| Secondary or higher | 77 | 50 | 79 | 67 |
| Number of years of service, mean | 7 | 5 | 10 | 7 |
| Contraceptive methods provided, % | ||||
| Condoms only | 0 | 6 | 0 | 2 |
| Condoms and pills | 0 | 25 | 0 | 9 |
| Condoms, pills, and injectables | 100 | 69 | 100 | 88a |
Abbreviation: CHW, community health worker.
↵a One CHW indicated providing pills and injectables but not condoms. The sum of CHWs reporting which contraceptive methods they provided does not total to 100% due to rounding errors.