| EVD+ Patients, No (%) | EVD- Patients, No. (%) | P Value | |
|---|---|---|---|
| Clinical symptom | |||
| Fever | 353 (75.3) | 1,481 (78.7) | .11 |
| Asthenia (weakness) | 337 (71.9) | 1,338 (71.1) | .76 |
| Loss of appetite | 321 (68.4) | 1,228 (65.3) | .20 |
| Headache | 273 (58.2) | 1,109 (59.0) | .77 |
| Myalgia or arthralgia (muscle or joint pain) | 273 (58.2) | 1,093 (58.1) | .97 |
| Nausea or vomiting | 225 (58.0) | 947 (60.4) | .38 |
| Diarrhea | 235 (54.0) | 662 (37.4) | < .001 |
| Abdominal pain | 204 (43.5) | 1,016 (54.0) | < .001 |
| Red eyesa | 129 (27.5) | 189 (10.1) | < .001 |
| Sore throat or difficulty swallowing | 112 (23.9) | 440 (23.4) | .82 |
| Dyspnea (shortness of breath) | 110 (23.5) | 581 (30.9) | .002 |
| Hiccups | 57 (12.2) | 246 (13.1) | .59 |
| Jaundice | 24 (5.1) | 108 (5.7) | .60 |
| Bleeding, non-ocular | 26 (5.5) | 212 (11.3) | < .001 |
| Epidemiologic variable | |||
| Had contact with someone ill | 340 (82.1) | 367 (21.5) | < .001 |
| Attended funeral | 144 (39.7) | 146 (8.8) | < .001 |
| Had recent travel outside of home district | 18 (11.7) | 122 (20.0) | .02 |
| Worked in health sector | 9 (4.2) | 62 (6.5) | .20 |
| Had contact with bush meat | 0 (0.0) | 13 (2.5) | .06 |
Abbreviation: EVD, Ebola virus disease.
↵a Includes red injected eyes, conjunctivitis, and hemorrhagic eyes.