| Baseline (N = 546) | Endline (N = 470) | Average Marginal Effects (95% CI)a | P Value | |||||
|---|---|---|---|---|---|---|---|---|
| Control (n = 232) | Treatment (n = 314) | P Value | Control (n = 215) | Treatment (n = 255) | P Value | |||
| Short-acting methods | ||||||||
| Injectable | 56 (24.14) | 76 (24.20) | .99 | 65 (30.23) | 62 (24.31) | .15 | -0.05 (-0.13, 0.04) | 0.27 |
| Male condom | 19 (8.19) | 29 (9.24) | .67 | 18 (8.37) | 28 (10.98) | .34 | 0.03 (-0.0, 0.93) | .37 |
| Pill | 53 (22.84) | 53 (16.88) | .08 | 33 (15.35) | 60 (23.53) | .03 | 0.08 (0.00, 0.17) | .06 |
| Female condom | 1 (0.43) | 0 (0.00) | .24 | 0 (0.00) | 1 (0.39) | .21 | – | – |
| Long-acting methods | ||||||||
| Implant | 9 (3.88) | 17 (5.41) | .41 | 16 (7.44) | 39 (15.29) | .01 | 0.09 (0.03, 0.16) | <.01 |
| Female sterilization | 1 (0.43) | 1 (0.32) | .83 | 0 (0.00) | 0 (0.00) | >.99 | – | – |
| Male sterilization | 0 (0.00) | 0 (0.00) | >.99 | 0 (0.00) | 0 (0.00) | >.99 | – | – |
| IUD | 0 (0.00) | 0 (0.00) | >.99 | 0 (0.00) | 0 (0.00) | >.99 | – | – |
| Any long-acting or permanent method | 10 (4.31) | 18 (5.73) | .63 | 16 (7.44) | 39 (15.29) | .01 | 0.10 (0.05, 0.16) | <.01 |
| Any modern method | 123 (53.02) | 159 (50.64) | .58 | 119 (55.35) | 170 (66.67) | .01 | 0.13 (0.04, 0.22) | <.01 |
| Traditional methods | ||||||||
| Rhythm | 4 (1.72) | 4 (1.27) | .67 | 8 (3.72) | 7 (2.75) | .55 | – | – |
| Other traditional | 4 (1.72) | 0 (0.00) | .02 | 1 (0.47) | 3 (1.18) | .40 | – | – |
Abbreviations: CI, confidence interval; IUD, intrauterine device.
Data reported as No. (%) except when otherwise noted.
↵a Estimations for some methods couldnot be calculated because of the small number of users in the sample.