Nigerian Pharmacies | Nigerian Drug Shops | Kenyan Pharmacies/Drug Shops | |
---|---|---|---|
No. Providing Method (% Requiring Rx) | No. Providing Method (% Requiring Rx) | No. Providing Method (% Requiring Rx) | |
Injectable | 289 (41.9) | 97 (55.7) | 149 (56.4) |
Combined oral pill | 318 (39.3) | 313 (39.0) | 215 (25.1) |
Progestin only pill | 18 (55.6) | 9 (44.4) | 32 (34.4) |
Emergency contraceptives | 292 (33.2) | 183 (29.5) | 203 (10.8) |
Male condom | 410 (14.2) | 474 (12.2) | 205 (1.0) |
Female condom | 132 (14.4) | 68 (5.9) | 13 (0.0) |
Spermicide | 6 (33.3) | 2 (100.0) | NA |
Abbreviation: Rx, prescription.