Coverage Measure | Average per District | Difference (2013–2012) | Difference (2014–2013) | Difference (2014–2012) | ||
---|---|---|---|---|---|---|
2012 | 2013 | 2014 | ||||
CB IRS districtsa (N=5) | DB IRS | CB IRS | ||||
Number of eligible structures found by SOPs | 19,085 | 22,843 | 26,568 | 3,758* (19.6%) | 3,725 (14.0%) | 7,483** (39.2%) |
Number of eligible structures sprayed | 18,958 | 22,809 | 26,365 | 3,851* (20.3%) | 3,556 (13.5%) | 7,407** (39.1%) |
Spray coverage rate | 99.30% | 99.90% | 99.20% | 0.60% | −0.70% | −0.10% |
Total population protected | 54,902 | 59,551 | 60,765 | 4,649 (8.5%) | 1,214 (2.0%) | 5,863 (10.7%) |
DB IRS districts (N=5) | DB IRS | |||||
Number of eligible structures found by SOPs | 18,797 | 20,322 | 20,396 | 1,525 (8.1%) | 74§§§ (0.4%) | 1,599++ (8.5%) |
Number of eligible structures sprayed | N/A | 20,245 | 20,347 | N/A | 102§§ (0.5%) | N/A |
Spray coverage rate | 99.60% | 99.80% | 0.20% | N/A | ||
Total population protected | 51,871 | 50,326 | −1,545 (−3.0%) | N/A |
Abbreviations: CB IRS, community-based indoor residual spraying; DB IRS, district-based indoor residual spraying; IRS, indoor residual spraying; SOP, spray operator.
↵a The 5 CB IRS districts transitioned from DB IRS in 2013; 2012 numbers refer to DB IRS coverage before CB IRS was implemented.
↵* P<.05 comparing 2013 with 2012; **P<.01 comparing 2014 with 2012.
↵++ P<.01 for difference in change between DB IRS and CB IRS comparing 2014 with 2012.
↵§§ P<.01 for difference in change between DB IRS and CB IRS comparing 2014 with 2013.
↵§§§ P<.001 for difference in change between DB IRS and CB IRS comparing 2014 with 2013.