Cost of IRS in 2014 US Dollars, by Delivery Model, Selected Districts of Ethiopia, 2012–2014
Coverage Measure | Average per District | Difference (2013–2012) | Difference (2014–2013) | ||
---|---|---|---|---|---|
2012 | 2013 | 2014 | |||
CB IRS districts (N=5)a | DB IRS | CB IRS | |||
Total amortized costs | 47,163 | 52,609 | 52,930 | 5,446 (11.5%) | 321 (0.6%) |
Cost per structure sprayed | 2.52 | 2.27 | 1.98 | −0.25 (−9.8%) | −0.29 (−13.0%) |
Cost per person protected | 0.88 | 0.87 | 0.86 | −0.01 (−1.3%) | −0.01 (−1.0%) |
DB IRS districts (N=5) | DB IRS | ||||
Total amortized costs | N/A | 48,990 | 49,665 | N/A | 675 (1.3%) |
Cost per structure sprayed | 2.47 | 2.47 | 0.00 (0.0%) | ||
Cost per person protected | 1 | 1.03 | 0.04 (3.3%) |
Abbreviations: CB IRS, community-based indoor residual spraying; DB IRS, district-based indoor residual spraying; IRS, indoor residual spraying.
↵a The 5 CB IRS districts transitioned from DB IRS in 2013; 2012 costs refer to DB IRS coverage before CB IRS was implemented.