| % Reporting Use | |||
|---|---|---|---|
| 2010 | 2013 | Change | |
| IUD | |||
| Program | 0.5 | 0.4 | -0.1 |
| Nonprogram | 0.4 | 0.6 | 0.2 |
| Implant | |||
| Program | 0.7 | 1.2 | 0.5 |
| Nonprogram | 0.8 | 1.9 | 1.1 |
| Tubectomy | |||
| Program | 3.7 | 4.9 | 1.2 |
| Nonprogram | 3.2 | 5.7 | 2.5 |
| NSV | |||
| Program | 0.4 | 1.0 | 0.6 |
| Nonprogram | 0.5 | 0.8 | 0.3 |
| Any LARC/PM | |||
| Program | 5.3 | 7.5 | 2.1 |
| Nonprogram | 5.0 | 8.9 | 4.0 |
Abbreviations: CMWRA, currently married women of reproductive age; IUD, intrauterine device; LARC, long-acting reversible contraceptive; PM, permanent method; NSV, no-scalpel vasectomy.