TABLE 2. Source of Family Planning Service by Type of Method, Chad and DRC, June 2011 to November 2015
MethodChad—No. (%)DRC—No. (%)
Primary Health CentersDistrict HospitalRegional HospitalTotalPrimary Health CentersReferral Primary Health CentersReferral Hospitals for the Health ZoneTotal
IUDs3,878 (59.8)1,095 (16.9)1,512 (23.3)6,485 (100.0)5,843 (54.6)3,166 (29.6)1,687 (15.8)10,696 (100.0)
Implants13,910 (56.2)4,207 (17.0)6,636 (26.8)24,753 (100.0)11,363 (61.4)3,596 (19.4)3,536 (19.1)18,495 (100.0)
Injectables6,723 (49.4)2,376 (17.5)4,502 (33.1)13,601 (100.0)2,189 (71.8)447 (14.7)413 (13.5)3,049 (100.0)
OCPs1,089 (64.9)229 (13.6)361 (21.5)1,679 (100.0)2,600 (71.6)490 (13.5)539 (14.9)3,629 (100.0)
No-scalpel vasectomy0 (0.0)0 (0.0)0 (0.0)0 (0.0)8 (29.6)1 (3.7)18 (66.7)27 (100.0)
Tubal ligation10 (18.9)35 (66.0)8 (15.1)53 (100.0)100 (25.8)135 (34.8)153 (39.4)388 (100.0)
All users25,610 (55.0)7,942 (17.1)13,019 (28.0)46,571 (100.0)22,103 (60.9)7,835 (21.6)6,346 (17.5)36,284 (100.0)
  • Abbreviations: DRC, Democratic Republic of the Congo; IUDs, intrauterine devices; OCPs, oral contraceptive pills.