Indicator | Urban-Dwelling Mothers (N = 1,339) | Rural-Dwelling Mothers (N = 727) | P Value | Total (N = 2,066)a |
---|---|---|---|---|
% (95% CI) | % (95% CI) | % (95% CI) | ||
Mother’s place of delivery | <.001 | |||
This facility | 63.4 (60.9, 65.9) | 73.7 (70.4, 76.8) | 67.0 (65.0, 69.1) | |
Another facility not offering EIMC services | 29.6 (27.2, 32.1) | 21.3 (18.5, 24.4) | 26.7 (24.8, 28.6) | |
Home | 7.0 (5.8, 8.5) | 5.0 (3.6, 6.8) | 6.3 (5.3, 7.4) | |
Returned for day 2 follow-up visit | 97.4 (96.4, 98.1) | 84.6 (81.8, 87.0) | <.001 | 92.9 (91.7, 93.9) |
Returned for day 7 follow-up visit | 82.2 (80.1, 84.2) | 49.9 (46.3, 53.6) | <.001 | 70.9 (68.9, 72.8) |
Attended with the infant for circumcision | <.001 | |||
Mother/female guardian | 82.3 (80.2, 84.3) | 68.8 (65.3, 72.0) | 77.5 (75.7, 79.2) | |
Both parents | 17.7 (15.7, 19.8) | 31.2 (27.9, 34.7) | 22.5 (20.7, 24.3) |
Abbreviations: CI, confidence interval; EIMC, early infant male circumcision.
↵a 18 mothers reported residence outside of the region and were excluded from this analysis.