| Characteristics | Cameroon | Senegal |
|---|---|---|
| Male circumcision rate | 90% | 80% |
| Religion | ||
| Catholic | 40% | 0% |
| Protestant | 30% | 0% |
| Muslim | 20% | 95% |
| Other | 10% | 5% |
| HIV prevalence | 4.3% | 0.7% |
| Age at sexual debut | ||
| Women | 17.1 | 19.0 |
| Men | 18.7 | 22.7 |
| ANC with skilled attendant (among women) | 64% | 94% |
| PNC (among women) | 58% | 68% |
| Place of birth of last child | ||
| Public health facility | 61% | 69% |
| Home | 37% | 27% |
| Multiple sexual partners in the last 12 months | ||
| Women | 4% | 0.3% |
| Men | 23% | 8% |
| Polygamy (among men) | ||
| Urban | 11% | 5% |
| Rural | 16% | 18% |
| Total | 13% | 17% |
| Knowledge of HIV | ||
| Women | 96% | 95% |
| Men | 98% | 97% |
| Have had HIV test and know results | ||
| Women | 51% | 28% |
| Men | 40% | 17% |
| No health insurance coverage | ||
| Women | 98% | 94% |
| Men | 96% | 92% |
Abbreviations: ANC, antenatal care; PNC, postnatal care.
Source of data: 2011 Demographic and Health Survey in Cameroon8 and a 2010–2011 Demographic and Health Survey – Multiple Indicator Cluster Survey in Senegal.9