Opportunity | Ability | |||||
---|---|---|---|---|---|---|
Characteristic | Heard of IUDs (N=1,505) | P Value | Perception of IUD Availability (n=1,321)a | P Value | Correct IUD Knowledge (n=1,321)b | P Value |
Marital status | <.001 | .45 | .005 | |||
Married/cohabiting | 90.8 | 49.0 | 40.9 | |||
Not married | 80.5 | 46.7 | 32.5 | |||
Age | <.001 | .02 | .01 | |||
15–24 | 84.0 | 45.0 | 34.4 | |||
25–34 | 92.0 | 53.0 | 41.8 | |||
35–49 | 89.2 | 46.0 | 43.8 | |||
Parity | .92 | .85 | .07 | |||
1–2 | 90.5 | 48.8 | 37.4 | |||
3–4 | 90.9 | 50.8 | 41.7 | |||
5 or more | 89.9 | 50.0 | 46.1 | |||
Uses family planning | <.001 | .97 | .006 | |||
No | 82.5 | 48.9 | 33.7 | |||
Yes | 91.5 | 49.0 | 41.9 | |||
Type of family planning | .001 | .05 | .03 | |||
Traditional | 86.1 | 43.3 | 35.6 | |||
Modern | 92.6 | 50.3 | 43.3 | |||
Listens to radio | .13 | .30 | .006 | |||
Not at all | 85.3 | 72.5 | 25.3 | |||
Usually | 88.1 | 78.7 | 39.6 | |||
Watches TV | .01 | .70 | .83 | |||
Not at all | 85.3 | 77.7 | 38.9 | |||
Usually | 89.7 | 78.8 | 38.4 | |||
Type of facility used for health care services | .29 | .008 | .30 | |||
Public | 86.5 | 48.6 | 36.5 | |||
Private, non-franchise | 89.5 | 45.6 | 40.3 | |||
Private, franchise | 87.9 | 58.6 | 41.4 | |||
Total | 87.8 | 48.4 | 38.6 |
Abbreviation: IUD, intrauterine device.
Significant P values ≤ .05 are shown in boldface.
↵a Percentage of women who had heard of IUDs and who responded positively to the statement, “IUDs are always available in the community and in a facility nearby.”
↵b Percentage of women who had heard of IUDs and who knew the correct answers to the following statements: “IUDs can be used while breastfeeding” (correct answer: yes); “Once removed, a woman can get pregnant” (correct answer: yes); and “IUDs protect against sexually transmitted infections” (correct answer: no).