| Nurse-Midwife | Physician | Unpaid Health Worker | ||||
|---|---|---|---|---|---|---|
| Method | Counseling and Method Provision | Follow-up or Resupply | Removal | Method Provision | Counseling and Method Provision | Resupply |
| COCs | 25 min | 5 min | NA | NA | NA | NA |
| DMPA injectable | 25 min | 5 min | NA | NA | NA | NA |
| Female condom | 20 min | 5 min | NA | NA | NA | NA |
| Female sterilization | 60 min | 10 min | NA | 30 min | NA | NA |
| Implanon implants | 35 min | 10 min | 15 min | NA | NA | NA |
| Copper IUD | 35 min | 10 min | 10 min | NA | NA | NA |
| Jadelle implants | 35 min | 10 min | 15 min | NA | NA | NA |
| LNG IUS | 35 min | 10 min | 10 min | NA | NA | NA |
| Male condom | NA | NA | NA | NA | 20 min | 5 min |
| Male sterilization | 60 min | 10 min | NA | 30 min | NA | NA |
| NET-EN injectable | 25 min | 5 min | NA | NA | NA | NA |
| Sayana Press injectable | 25 min | 5 min | NA | NA | NA | NA |
| Sino-implant (II) implants | 35 min | 10 min | 15 min | NA | NA | NA |
Abbreviations: COCs, combined oral contraceptives; DMPA, depot medroxyprogesterone acetate; IUD, intrauterine device; LNG IUS, levonorgestrel intrauterine system; NA, not applicable; NET--EN, norethisterone enanthate.
Source of data: Futures Institute.25