Iringa Regional Referral Hospital | Ipogolo Health Centre | Tosamaganga District Hospital | Ilula Lutheran Hospital | Frelimo Hospital | Igumbilo Dispensary | Mafinga District Hospital | Kidabaga Health Centre | Total | |
---|---|---|---|---|---|---|---|---|---|
No. of male infants born during pilot project | 5,175 | 851 | 2,203 | 1,674 | 174 | 54 | 2,442 | 105 | 12,678 |
EIMC uptake among male infants, No. (%) | 483 (9.3) | 268 (31.5) | 303 (13.7) | 263 (15.7) | 66 (36.9) | 36 (66.7) | 86 (3.5) | 24 (22.9) | 2084 (16.4) |
Age at circumcision, days, median (range) | 32 (1–74) | 27 (1–72) | 4 (1–78) | 14 (1–78) | 28 (1–60) | 30 (1–71) | 14 (1–73) | 3 (1–34) | 22 (1–78) |
No. of EIMC performed | 528 | 503 | 326 | 297 | 179 | 125 | 99 | 27 | 2,084 |
EIMCs by mother’s place of delivery, No. (%) | |||||||||
This facility | 450 (85.2) | 216 (42.9) | 297 (91.1) | 252 (84.9) | 54 (30.2) | 20 (16.0) | 85 (85.9) | 24 (88.9) | 1,398 (67.1) |
Another facility not offering EIMC services | 45 (8.5) | 235 (46.7) | 23 (7.1) | 34 (11.4) | 113 (63.1) | 89 (71.2) | 13 (13.1) | 3 (11.1) | 555 (26.6) |
Home | 33 (6.3) | 52 (10.3) | 6 (1.8) | 11 (3.7) | 12 (6.7) | 16 (12.8) | 1 (1.0) | 0 (0.0) | 131 (6.3) |
EIMCs by place of residence,a No. (%) | |||||||||
Urban | 477 (90.3) | 409 (81.3) | 22 (6.7) | 169 (56.9) | 172 (96.1) | 47 (37.6) | 43 (43.3) | 0 (0.0) | 1,339 (64.2) |
Rural | 42 (8.0) | 93 (18.5) | 303 (92.9) | 122 (41.1) | 6 (3.3) | 78 (62.4) | 56 (56.6) | 27 (100.0) | 727 (34.9) |
Infants brought for day 2 follow-up,a No. (%) | 510 (98.3) | 495 (98.6) | 210 (64.6) | 289 (99.3) | 172 (96.6) | 125 (100) | 91 (91.9) | 27 (100.0) | 1,919 (92.9) |
Infants brought for day 7 follow-up,a No. (%) | 455 (87.7) | 424 (84.5) | 34 (10.5) | 214 (73.5) | 148 (83.2) | 114 (91.2) | 59 (59.6) | 16 (59.3) | 1,464 (70.9) |
Circumcised infants with HIV+ mothers, No. (% of all circumcised infants) | 34 (6.4) | 27 (5.4) | 28 (8.6) | 34 (11.4) | 14 (7.8) | 8 (6.4) | 13 (13.1) | 1 (3.7) | 159 (7.6) |
Abbreviation: EIMC, early infant male circumcision.
↵a 18 mothers reported residence outside of the region and were excluded from this analysis.