Yemen | Lahj Governorate | |
---|---|---|
Short-acting methods | ||
Pills | 11.6 | 19.7 |
Injectables | 4.2 | 2.3 |
LAM | 4.0 | 4.1 |
Condoms | 0.5 | 0.3 |
Subtotal | 20.3 | 26.4 |
LARCs and PMs | ||
Implants | 0.6 | 0.5 |
IUD | 5.9 | 1.8 |
Female sterilization | 2.3 | 1.5 |
Male sterilization | 0.1 | 0.2 |
Subtotal | 8.9 | 4.0 |
All modern methods | 29.2 | 30.4 |
Abbreviations: IUD, intrauterine device; LAM, Lactational Amenorrhea Method; LARCs, long-acting reversible contraceptives; PMs, permanent methods.
Source: Yemen National Health and Demographic Survey 2013.9