Type of Method | |||||||
---|---|---|---|---|---|---|---|
Sample Size (n) | None | Traditional | Modern | Short-Acting | LARCs | PMs | |
Age group, years | |||||||
15–19 | 47 | 76.6 | 0.0 | 23.4 | 21.3 | 2.1 | 0.0 |
20–24 | 428 | 75.5 | 2.6 | 21.9 | 21.0 | 0.9 | 0.0 |
25–29 | 615 | 71.7 | 4.6 | 23.7 | 21.3 | 1.8 | 0.6 |
30–34 | 453 | 69.5 | 4.4 | 26.1 | 22.3 | 2.2 | 1.6 |
35–39 | 229 | 69.9 | 6.6 | 23.5 | 20.5 | 1.3 | 1.7 |
40–45 | 164 | 70.1 | 6.7 | 23.2 | 20.8 | 1.8 | 0.6 |
Education level | |||||||
No school | 336 | 72.0 | 4.2 | 23.8 | 21.1 | 0.9 | 1.8 |
Primary | 1,139 | 70.3 | 3.5 | 26.2 | 23.5 | 1.9 | 0.8 |
Secondary | 392 | 75.3 | 6.9 | 17.8 | 16.1 | 1.5 | 0.2 |
High school or higher | 69 | 75.4 | 5.8 | 18.8 | 15.9 | 2.9 | 0.0 |
Wealth quintile | |||||||
Q1, poorest | 404 | 67.1 | 3.7 | 29.2 | 26.7 | 0.8 | 1.7 |
Q2 | 395 | 71.1 | 3.8 | 25.1 | 22.5 | 2.0 | 0.6 |
Q3 | 392 | 70.2 | 3.8 | 26.0 | 23.2 | 1.8 | 1.0 |
Q4 | 382 | 73.0 | 5.5 | 21.5 | 19.6 | 1.6 | 0.3 |
Q5, richest | 363 | 78.2 | 5.2 | 16.6 | 13.8 | 2.2 | 0.6 |
No. of living children | |||||||
0 | 23 | 91.3 | 0.0 | 8.7 | 8.7 | 0.0 | 0.0 |
1 | 684 | 78.1 | 3.7 | 18.2 | 17.8 | 0.4 | 0.0 |
2 | 547 | 68.6 | 4.0 | 27.4 | 24.5 | 2.7 | 0.2 |
3 or more | 682 | 67.5 | 5.6 | 27.0 | 22.7 | 2.1 | 2.2 |
Abbreviations: LARCs, long-acting reversible contraceptives; PMs, permanent methods.