| Characteristic | Mean Attitude Scorea | P Value | Mean Beliefs Scoreb | P Value |
|---|---|---|---|---|
| Marital status | .62 | <.001 | ||
| Married/cohabiting | 3.6 | 3.0 | ||
| Not married | 3.6 | 3.5 | ||
| Age group | .09 | .04 | ||
| 15–24 | 3.5 | 3.2 | ||
| 25–34 | 3.9 | 3.0 | ||
| 35–49 | 3.5 | 3.4 | ||
| Parity | .64 | .86 | ||
| 1–2 | 3.6 | 3.2 | ||
| 3–4 | 3.6 | 3.1 | ||
| 5 or more | 3.7 | 3.0 | ||
| Uses family planning | .35 | .002 | ||
| No | 3.4 | 3.4 | ||
| Yes | 3.6 | 3.0 | ||
| Type of family planning | .44 | .08 | ||
| Traditional | 3.6 | 3.2 | ||
| Modern | 3.6 | 3.0 | ||
| Listens to radio | .48 | .89 | ||
| Not at all | 3.4 | 3.1 | ||
| Usually | 3.6 | 3.2 | ||
| Watches TV | .71 | .38 | ||
| Not at all | 3.6 | 3.2 | ||
| Usually | 3.6 | 3.1 | ||
| Facility type | .25 | .003 | ||
| Public | 3.6 | 3.2 | ||
| Private, non-franchise | 3.5 | 3.3 | ||
| Private, franchise | 3.7 | 2.8 | ||
| Overall score | 3.6 | 3.6 |
Abbreviation: IUD, intrauterine device.
Significant P values ≤ .05 are shown in boldface.
↵a Women’s scores out of a total 5 for the following 3 statements: The IUD is a good family planning method; The IUD is a safe family planning method; and The IUD is an effective family planning method.
↵b Women’s scores out of a total 5 for the following 3 statements: The IUD can result in cancer; The IUD can damage the womb; and Prolonged use of IUDs can cause infertility.