| Percentage | Sample Size | P Value | |||
|---|---|---|---|---|---|
| Program | Nonprogram | Program | Nonprogram | ||
| Provider contact with CMWRA (in last 3 months) | |||||
| Visited by family planning workers | 13 | 23 | 3,194 | 1,637 | <.001 |
| Sought health care from government facilities | 30 | 44 | 3,117 | 1,544 | <.001 |
| Sought health or family planning care from government facilities | 44 | 55 | 3,117 | 1,544 | <.001 |
| Informed choice – Received family planning or LARC/PM information from providers or facilities (in last 3 months) | |||||
| Temporary method acceptors who were told about PMs | 40 | 33 | 410 | 174 | NS |
| Injectable, IUD, and implant acceptors who were told about side effects | 38 | 49 | 216 | 79 | NS |
| Injectable, IUD, and implant acceptors who were reminded about follow-up visits | 31 | 48 | 216 | 79 | <.05 |
| CMWRA who sought health or family planning care and noticed BCC materials with LARC/PM messages | 42 | 43 | 1,369 | 854 | NS |
| Exposure to LARC/PM Information – Heard, saw, or read messagesa (in last 3 months) about: | |||||
| IUDs | 15 | 21 | 3,194 | 1,637 | <.001 |
| Implants | 22 | 40 | 3,194 | 1,637 | <.001 |
| Tubectomy | 29 | 35 | 3,194 | 1,637 | <.001 |
| No-scalpel vasectomy | 17 | 13 | 3,194 | 1,637 | <.001 |
| LARCs/PMs | 38 | 50 | 3,194 | 1,637 | <.001 |
| PMs | 31 | 35 | 3,194 | 1,637 | <.001 |
Abbreviations: BCC, behavior change communication; CMWRA, currently married women of reproductive age; IUD, intrauterine device; LARCs, long-acting reversible contraceptives; PMs, permanent method; NS, not significant.
↵a From TV, radio, newspaper/magazine, billboard/poster, folk song/theater, courtyard meeting, health/family planning worker, health facility, or friend/relative.