| Source | Baseline | Endline |
|---|---|---|
| Female sterilizationb | ||
| Public | NA | 73.5% |
| Private | NA | 26.5% |
| Other | NA | 0.0% |
| Number | 36c | 34 |
| Implant | ||
| Public | 48.4% | 57.7% |
| Private | 48.4% | 36.9% |
| Other | 3.1% | 5.4% |
| Number | 64 | 111 |
| IUD | ||
| Public | 35.6% | 45.5% |
| Private | 64.4% | 50.9% |
| Other | 0.0% | 3.6% |
| Number | 59 | 55 |
| Injectable | ||
| Public | 48.0% | 38.8%* |
| Private | 51.4% | 61.2%* |
| Other | 0.6% | 0.0% |
| Number | 477 | 273 |
| Pill | ||
| Public | 29.8% | 30.9% |
| Private | 68.9% | 68.3% |
| Other | 1.3% | 0.8% |
| Number | 299 | 123 |
| Male condom | ||
| Public | 10.5% | 11.6% |
| Private | 56.8% | 49.3% |
| Other | 32.6% | 39.1% |
| Number | 190 | 69 |
Abbreviations: IUD, intrauterine device; NA, not available.
↵a Public facilities include government hospital, government health center, and government dispensary. Private facilities include faith-based, mission hospital/clinic; private hospital/clinic; nursing/maternity home; community health worker/traditional birth attendant; traditional healer; pharmacy; and chemist. Other includes worksite clinic, mobile clinic, youth center, vending machine/dispenser, voluntary counseling testing/comprehensive care clinic, and bar.
↵b Bilateral tubal ligation.
↵c The 36 women reporting sterilization at baseline had missing responses on where they were sterilized.
↵* P≤.05.