Region | District | No. of Schools | No. of Studentsa | No. of Teachers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary | Secondary | Total | Std. 1 | Std. 2 | Std. 3 | Std. 4 | Std. 5 | Std. 7 | Form 2 | Form 4 | Total | |||
Lindi | Kilwa District Council | 108 | 28 | 136 | 7,483 | 6,283 | 5,925 | 5,631 | 4,604 | 4,255 | 1,448 | 547 | 36,176 | 1,226 |
Lindi District Council | 114 | 27 | 141 | 7,364 | 5,972 | 4,965 | 5,420 | 3,987 | 3,428 | 1,428 | 574 | 33,138 | 1,218 | |
Lindi Municipal Council | 32 | 9 | 41 | 2,421 | 1,937 | 1,853 | 1,766 | 1,567 | 1,358 | 843 | 400 | 12,145 | 619 | |
Liwale District Council | 54 | 16 | 70 | 4,225 | 3,220 | 2,982 | 3,204 | 2,582 | 2,035 | 1,233 | 309 | 19,790 | 654 | |
Nachingwea District Council | 103 | 26 | 129 | 6,302 | 5,890 | 4,769 | 4,299 | 3,860 | 3,192 | 1,755 | 428 | 30,495 | 1,222 | |
Ruangwa District Council | 82 | 15 | 97 | 4,301 | 3,829 | 3,144 | 3,526 | 2,468 | 2,119 | 873 | 313 | 20,573 | 886 | |
Subtotal | 493 | 121 | 614 | 32,096 | 27,131 | 23,638 | 23,846 | 19,068 | 16,387 | 7,580 | 2,571 | 152,317 | 5,825 | |
Mtwara | Masasi District Council | 126 | 23 | 149 | 8,645 | 6,838 | 6,024 | 5,439 | 1,863 | 1,156 | 29,965 | 1,588 | ||
Masasi Town Council | 37 | 8 | 45 | 3,130 | 2,214 | 1,776 | 2,003 | 888 | 410 | 10,421 | 714 | |||
Mtwara District Council | 127 | 24 | 151 | 8,253 | 7,201 | 5,879 | 5,108 | 1,304 | 457 | 28,202 | 1,360 | |||
Mtwara Municipal Council | 33 | 21 | 54 | 3,232 | 2,641 | 2,394 | 2,096 | 2,079 | 915 | 13,357 | 1,112 | |||
Nanyumbu District Council | 87 | 11 | 98 | 6,804 | 4,532 | 3,577 | 2,631 | 1,053 | 152 | 18,749 | 885 | |||
Newala District Council | 118 | 28 | 146 | 6,175 | 4,963 | 5,207 | 4,087 | 1,740 | 534 | 22,706 | 1,419 | |||
Tandahimba District Council | 115 | 28 | 143 | 7,852 | 6,964 | 5,998 | 5,007 | 1,630 | 506 | 27,957 | 1,485 | |||
Subtotal | 643 | 143 | 786 | 44,091 | 35,353 | 30,855 | 26,371 | 10,557 | 4,130 | 151,357 | 8,563 | |||
Ruvuma | Mbinga District Council | 227 | 52 | 279 | 11,583 | 8,815 | 9,078 | 7,833 | 3,634 | 1,745 | 42,688 | 2,601 | ||
Namtumbo District Council | 108 | 29 | 137 | 7,505 | 5,980 | 5,131 | 4,526 | 2,060 | 1,077 | 26,279 | 1,561 | |||
Nyasa District Council | 97 | 18 | 115 | 5,721 | 4,594 | 4,235 | 3,197 | 1,116 | 534 | 19,397 | 964 | |||
Songea District Council | 95 | 27 | 122 | 6,086 | 5,168 | 4,393 | 3,715 | 1,776 | 820 | 21,958 | 1,647 | |||
Songea Municipal Council | 78 | 37 | 115 | 7,547 | 5,740 | 5,234 | 4,557 | 3,664 | 1,985 | 28,727 | 2,365 | |||
Tunduru District Council | 146 | 23 | 169 | 10,887 | 5,889 | 5,902 | 4,944 | 2,370 | 985 | 30,977 | 1,743 | |||
Subtotal | 751 | 186 | 937 | 49,329 | 36,186 | 33,973 | 28,772 | 14,620 | 7,146 | 170,026 | 10,881 | |||
Grand Total | 1,887 | 450 | 2,337 | 125,516 | 27,131 | 95,177 | 23,846 | 83,896 | 71,530 | 32,757 | 13,847 | 473,700 | 25,269 |
Abbreviation: SNP2, School Net Program – Round 2.
↵a Standard 2 and Standard 4 students were eligible for SNP2 in Lindi region only.