Frequency of Appearance of Cooking Fuels in EquityTools by Country Income Group,a No. (%)
| Cooking Fuel | Low-Income Countries (N=43) | Lower-Middle-Income Countries (N=43) | Upper-Middle-Income Countries (N=12) |
|---|---|---|---|
| Agricultural products (crops, straw, shrubs, grass) | 2 (4.7) | 2 (4.7) | — |
| Animal dung | 1 (2.3) | — | — |
| Charcoal | 18 (41.9) | 2 (4.7) | 1 (8.3) |
| Electricity | 4 (9.3) | 4 (9.3) | 1 (8.3) |
| Kerosene | — | 1 (2.3) | — |
| Cooking gas (LPG, natural, biogas) | 4 (9.3) | 24 (55.8) | 3 (25.0) |
| Wood | 33 (76.7) | 24 (55.8) | 1 (8.3) |
Abbreviation: LPG, liquefied petroleum gas.
↵a Contains data from all EquityTools. Some EquityTools contain more than one cooking fuel asset question.