Frequency of Appearance of Assets in EquityTools by Country Income Group,a No. (%)
| Asset | Low-Income Countries (N=26) | Lower-Middle-Income Countries (N=31) | Upper-Middle-Income Countries (N=11) |
|---|---|---|---|
| Bank account | 19 (73.1) | 22 (71.0) | — |
| Bed | 7 (26.9) | — | — |
| Car or truck | — | — | 5 (45.5) |
| Chair | 7 (26.9) | — | — |
| Computer | — | 18 (58.1) | 8 (72.7) |
| Cooking fuel | 23 (88.5) | 24 (77.4) | 3 (27.3) |
| Cupboard/bookcase | 7 (26.9) | — | — |
| Drinking water source | 11 (42.3) | 14 (45.2) | 5 (45.5) |
| DVD/VCD player | — | — | 3 (27.3) |
| Electric fan | — | 12 (38.7) | — |
| Electricity | 23 (88.5) | 12 (38.7) | — |
| Exterior wall material | 19 (73.1) | 16 (51.6) | 4 (36.4) |
| Floor material | 24 (92.3) | 22 (71.0) | 6 (54.5) |
| Internet access | — | — | 4 (36.4) |
| Landline telephone | — | — | 4 (36.4) |
| Microwave | — | — | 7 (63.6) |
| Mobile phone | 9 (34.6) | — | — |
| Radio | 13 (50.0) | — | — |
| Refrigerator | 12 (46.2) | 27 (87.1) | 5 (45.5) |
| Roof material | 19 (73.1) | 14 (45.2) | 6 (54.5) |
| Sofa/divan | — | — | 5 (45.5) |
| Television | 22 (84.6) | 19 (61.3) | — |
| Toilet facility | 14 (53.8) | 19 (61.3) | 9 (81.8) |
| Washing machine | — | 11 (35.5) | 5 (45.5) |
| Watch | 13 (50.0) | 10 (32.3) | — |
↵a Contains all assets appearing in 25% or more of the most recent EquityTool for each country for any of the 3 country income groups.