Frequency of Toilet Types in EquityTools by Country Income Group,a No. (%)
| Toilet Types | Low-Income Countries (N=43) | Lower-Middle-Income Countries (N=43) | Upper-Middle-Income Countries (N=12) |
|---|---|---|---|
| Flush or pour flush toilet | |||
| Flush to the piped sewer system | 6 (14.0) | 10 (23.3) | 9 (75.0) |
| Flush to pit latrine | 1 (2.3) | — | — |
| Flush to septic tank | 11 (25.6) | 10 (23.3) | 1 (8.3) |
| Flush to somewhere else | 1 (2.3) | — | 1 (8.3) |
| Toilet in own dwelling | — | 3 (7.0) | 2 (16.7) |
| Toilet outside dwelling | — | — | 1 (8.3) |
| Pit latrine | |||
| Pit latrine with slab | 7 (16.3) | — | — |
| Pit latrine without slab/open pit | 4 (9.3) | 4 (9.3) | — |
| Ventilated improved pit latrine | 1 (2.3) | — | — |
| No facility/bush/field | |||
| No facilities/bush/field | 15 (34.9) | 7 (16.3) | — |
| Other | |||
| Any type of toilet/latrine | — | 1 (2.3) | 1 (8.3) |
↵a Contains data from all EquityTools. Some EquityTools contain more than one toilet type asset item.