Frequency of Appearance of Water Sources in EquityTools by Country Income Group,a No. (%)
| Water Sources | Low-Income Countries (N=43) | Lower-Middle-Income Countries (N=43) | Upper-Middle-Income Countries (N=12) |
|---|---|---|---|
| Piped water | |||
| Piped into dwelling | 8 (18.6) | 8 (18.6) | 4 (33.3) |
| Piped into a yard/plot | 6 (14.0) | — | — |
| Public tap/standpipe | 3 (7.0) | — | — |
| Tube well or borehole | 1 (2.3) | 1 (2.3) | — |
| Packaged/sold water | |||
| Bottled water | — | 7 (16.3) | 1 (8.3) |
| Sachet water | — | 2 (4.7) | — |
| Water sales company | 2 (4.7) | — | — |
| Protected ground source | |||
| Protected spring | — | 1 (2.3) | — |
| Protected well | 1 (2.3) | 1 (2.3) | — |
| Unprotected ground or surface source | |||
| Surface water (river/dam/lake/pond/stream/canal/irrigation channel) | 1 (2.3) | 1 (2.3) | — |
| Unprotected spring | 4 (9.3) | — | — |
| Unprotected well | 3 (7.0) | 2 (4.7) | — |
↵a Contains data from all EquityTools. Some EquityTools contain more than one water source asset item.