TABLE 7.

Characteristics of Households, by Purchasing of Packaged Maize Flour, Urban and Peri-Urban Nairobi and Kisumu, Kenya, 2022

Did Household Purchase Packaged (Fortified) Maize Flour?
 AllNoYes
 Mean (SD)Mean (SD)Mean (SD)P Valueb
Main shopper characteristicsa
Age (years)35.83 (12.11)37.36 (12.64)35.06 (11.77).02
Secondary school education0.64 (0.48)0.61 (0.49)0.65 (0.48).33
Female0.68 (0.47)0.63 (0.48)0.71 (0.45).03
Notice signs0.56 (0.50)0.58 (0.49)0.55 (0.50).45
Notice nutrition information0.46 (0.50)0.49 (0.50)0.44 (0.50).29
Notice fortification status0.32 (0.47)0.37 (0.48)0.30 (0.46).08
Fortified status: Most important0.06 (0.24)0.06 (0.23)0.06 (0.24).77
Fortified status: Least important0.28 (0.45)0.30 (0.46)0.27 (0.45).43
Household characteristics
Female-headed household0.29 (0.46)0.30 (0.46)0.29 (0.45).68
No. adults1.98 (0.96)2.00 (1.06)1.97 (0.90).79
No. children1.43 (1.43)1.39 (1.45)1.46 (1.42).59
Poverty likelihood (%)34.07 (26.25)34.15 (26.30)34.04 (26.24).96
Farm household0.16 (0.37)0.19 (0.39)0.14 (0.35).12
Food environment characteristics
Density of outlets selling packaged (fortified) maize flour in home food environment (number/km2)82.25 (53.74)74.83 (56.61)85.97 (51.87).006
Price of packaged (fortified) maize flour (KES/kg)68.92 (5.41)69.97 (7.38)68.39 (3.97)<.001
Price premium for packaged (fortified) maize flour (KES/kg)1.64 (5.92)2.20 (7.54)1.35 (4.89).07
Geography
Nairobi urban0.55 (0.50)0.53 (0.50)0.57 (0.50).34
Nairobi peri-urban0.36 (0.48)0.33 (0.47)0.38 (0.49).21
Kisumu urban0.05 (0.22)0.07 (0.26)0.04 (0.19)<.001
Kisumu peri-urban0.03 (0.18)0.07 (0.25)0.02 (0.13)<.001
No. of households1,507687820
  • a In households with more than one shopper, the age, education, gender, indicators of awareness, and food values of the main shopper refer to the shopper who responded to the survey on behalf of the household.

  • b P values are for a t-test for the difference in mean values. Significant P values are in boldface (P<.01, P<.05, and P<.10).