Outlets Where Households Purchase Maize Flour, by Type of Maize Flour, Urban and Peri-Urban Nairobi and Kisumu, Kenya, 2022 (N=1,194)
| % of Households | ||
|---|---|---|
| Outlet | Unpackaged (Unfortified) (N=374) | Packaged (Fortified) (N=820) |
| Duka | 36 | 66 |
| Large supermarket | 4 | 21 |
| Small supermarket | 1 | 8 |
| Posho mill | 42 | 1 |
| Wholesale | 2 | 4 |
| Kiosk | 4 | 3 |
| Market | 11 | 1 |
| Other | 4 | 1 |
Note: Each value indicates the percent of households (among those that purchase a given type of maize flour) that procure the product from a given outlet. Because households typically frequent multiple types of outlets, these values sum to more than 100%.