| Method | Commodity | Consumables for Insertion/Initial Provision | Consumables for Resupply | Consumables for Removal | Instruments |
|---|---|---|---|---|---|
| COCs | $0.27 | NA | NA | NA | NA |
| Copper IUD | $0.35 | $0.90 | NA | $0.90 | $0.13 |
| DMPA injectable | $0.72 | $0.34 | $0.34 | NA | NA |
| Female condom | $0.45 | NA | NA | NA | NA |
| Female sterilization | NA | $6.64 | NA | NA | $0.15 |
| Implanon implants | $8.50 | $1.32 | NA | $1.32 | $0.03 |
| Jadelle implants | $8.50 | $1.32 | NA | $1.32 | $0.03 |
| LNG IUS | $15.00 | $0.90 | NA | $0.90 | $0.13 |
| Male condom | $0.03 | NA | NA | NA | NA |
| Male sterilization | NA | $4.67 | NA | NA | $0.03 |
| NET-EN injectable | $1.15 | $0.34 | $0.34 | NA | NA |
| Sayana Press injectable | $1.00 | $0.34 | $0.34 | NA | NA |
| Sino-implant (II) implants | $8.00 | $1.32 | NA | $1.32 | $0.03 |
Abbreviations: COCs, combined oral contraceptives; DMPA, depot medroxyprogesterone acetate; IUD, intrauterine device; LNG IUS, levonorgestrel intrauterine system; NA, not applicable; NET-EN, norethisterone enanthate.
Source of data: UNFPA AccessRH Product Catalog,23 IDA Foundation E-catalogue,24 Stephens,10 and personal communication with international medical supplier Shendu Pak (for cost of instruments required for long-acting and permanent methods). Supply and commodity costs can fluctuate over time; the prices used in the model were accessed in September 2015.