Sociodemographic Characteristics of Participants (N=29)
| Characteristic | No. (%) |
|---|---|
| Country | |
| South Africa | 5 (17.2) |
| Nigeria | 5 (17.2) |
| Kenya | 4 (13.8) |
| Ghana | 3 (10.3) |
| Benin | 2 (6.9) |
| Senegal | 2 (6.9) |
| Burkina Faso | 2 (6.9) |
| Ethiopia | 2 (6.9) |
| Togo | 1 (3.4) |
| Zimbabwe | 1 (3.4) |
| Uganda | 1 (3.4) |
| Côte d’Ivoire | 1 (3.4) |
| Sex | |
| Male | 22 (75.9) |
| Female | 7 (24.1) |
| Occupation | |
| Nongovernmental organization | 21 (72.4) |
| Governmental department | 4 (13.8) |
| Research/academia | 4 (13.8) |