Number of Client Experience Measures and Citations in Included Articles, by Health Area
| Health Area | No. of Measures | No. of Citations |
|---|---|---|
| Sexual and Reproductive Health | 12 | 14 |
| HIV | 3 | 4 |
| Primary Care | 2 | 6 |
| Noncommunicable Diseases | 21 | 26 |
| LMICs | 2 | 4 |
| HICs | 19 | 22 |
| Health Services Marketing and Management | 23 | 23 |
| LMICs | 6 | 6 |
| HICs | 17 | 17 |
| Total | 61 | 73 |
Abbreviations: HICs, high-income countries; LMICs, low- and middle-income countries.