| Pakistan (nationally) | Urban Pakistan | Rural Pakistan | Punjab Province | KPK Province | Sindh Province | |
|---|---|---|---|---|---|---|
| Short-acting methods | ||||||
| Condoms | 8.8 | 14.8 | 5.8 | 9.9 | 7.0 | 8.0 |
| Pills | 1.6 | 1.5 | 1.6 | 1.1 | 2.7 | 1.8 |
| Injectables | 2.8 | 2.5 | 2.9 | 2.0 | 5.2 | 3.3 |
| LAM | 1.5 | 0.6 | 2.0 | 2.3 | 0.6 | 0.2 |
| Subtotal | 14.7 | 19.4 | 12.3 | 15.3 | 15.5 | 13.3 |
| LARCs and PMs | ||||||
| Implants | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.3 |
| IUD | 2.3 | 2.6 | 2.2 | 2.9 | 1.5 | 1.2 |
| Female sterilization | 8.7 | 9.6 | 8.2 | 10.2 | 2.4 | 9.7 |
| Male sterilization | 0.3 | 0.4 | 0.2 | 0.4 | 0.0 | 0.1 |
| Subtotal | 11.5 | 12.7 | 10.8 | 13.7 | 3.9 | 11.3 |
| All modern methods | 26.2 | 32.1 | 23.1 | 29.0 | 19.4 | 24.6 |
Abbreviations: IUD, intrauterine device; KPK, Khyber Pakhtunkhwa; LAM, Lactational Amenorrhea Method; LARCs, long-acting reversible contraceptives; PMs, permanent methods.
Source: Pakistan Demographic and Health Survey 2012-13.11