Process of Data Flow Into the HMIS Portal for All Groups, India
| Group | Data Collection, Level and Person Responsible | Data Compilation Performed, Level and Person Responsible | Data Updated on HMIS Portal, Level and Person Responsible |
|---|---|---|---|
| Children aged 6–59 months | Subcenter, ANM | PHC/CHC level, medical officer | At block level by BPO |
| Children aged 5–10 years and adolescents aged 10–19 years in school | School, schoolteachers | Education department at district level | At district level by DPO (health) |
| Children aged 5–10 years and adolescents aged 10–19 years out of school | Anganwadi center, AWW | Integrated child development services department, WCD | At block level by BMO/BPO |
| Pregnant women | Subcenter, ANM | PHC/CHC level, medical officer | At block level by BPO |
| Lactating mothers | Subcenter, ANM | PHC/CHC level, medical officer | At block level by BPO |
Abbreviations: AMB, Anemia Mukt Bharat; ANM, auxiliary nurse-midwife; AWW, Anganwadi worker; BPO, block program officer; BMO, block medical officer; CHC, community health center; CDO, child development officer; DPO, district program officer; HMIS, health management information system; PHC, primary health center; WCD, women and child development.
Source: AMB training toolkit, 2019.