IFA Coverage and AMB Index, by State and Union Territory, India, FY 2022–2023
| IFA Coverage, %a | ||||||
|---|---|---|---|---|---|---|
| Children Aged 6–59 Months | Children Aged 5–9 Years | Adolescents Aged 10–19 Years | Pregnant Women | Lactating Mothers | AMB Index,%b | |
| States | ||||||
| Telangana | 95.0 | 83.1 | 87.7 | 95.0 | 95.0 | 91.2 |
| Tamil Nadu | 72.1 | 95.0 | 95.0 | 95.0 | 92.3 | 89.9 |
| Chhattisgarh | 78.5 | 83.6 | 86.4 | 95.0 | 74.4 | 83.6 |
| Andhra Pradesh | 82.4 | 68.5 | 79.3 | 95.0 | 73.0 | 79.6 |
| Madhya Pradesh | 60.6 | 84.8 | 78.7 | 95.0 | 60.1 | 75.8 |
| Odisha | 57.2 | 55.0 | 73.6 | 94.8 | 65.7 | 69.3 |
| Haryana | 81.7 | 35.0 | 87.3 | 87.1 | 53.3 | 68.9 |
| Maharashtra | 59.8 | 41.2 | 40.1 | 95.0 | 76.2 | 62.5 |
| Assam | 31.0 | 49.2 | 61.8 | 95.0 | 75.2 | 62.4 |
| Jharkhand | 33.3 | 35.4 | 73.1 | 91.3 | 75.3 | 61.7 |
| Gujarat | 29.3 | 54.1 | 57.1 | 95.0 | 71.5 | 61.4 |
| Rajasthan | 61.9 | 19.3 | 42.2 | 95.0 | 71.9 | 58.1 |
| Goa | 7.5 | 23.3 | 78.9 | 83.5 | 83.2 | 55.3 |
| Himachal Pradesh | 34.4 | 47.6 | 45.5 | 80.9 | 62.8 | 54.2 |
| Tripura | 8.9 | 51.7 | 82.2 | 87.0 | 39.8 | 53.9 |
| West Bengal | 50.6 | 12.2 | 41.3 | 91.4 | 71.8 | 53.5 |
| Karnataka | 7.9 | 35.2 | 37.6 | 95.0 | 80.3 | 51.2 |
| Punjab | 18.1 | 34.2 | 71.8 | 72.7 | 55.9 | 50.5 |
| Uttarakhand | 9.4 | 43.4 | 38.0 | 89.6 | 71.3 | 50.3 |
| Uttar Pradesh | 1.1 | 51.9 | 51.9 | 95.0 | 44.0 | 48.8 |
| Sikkim | 5.8 | 5.3 | 20.2 | 87.4 | 95.0 | 42.7 |
| Mizoram | 0.4 | 29.8 | 70.5 | 73.3 | 31.1 | 41.0 |
| Kerala | 15.6 | 2.8 | 3.0 | 95.0 | 59.2 | 35.1 |
| Bihar | 3.4 | 7.0 | 18.8 | 81.1 | 44.6 | 31.0 |
| Meghalaya | 2.9 | 0.4 | 9.8 | 67.9 | 47.3 | 25.7 |
| Arunachal Pradesh | 0.2 | 0.5 | 0.6 | 74.1 | 51.6 | 25.4 |
| Nagaland | 0.0 | 0.6 | 7.3 | 60.7 | 36.4 | 21.0 |
| Manipur | 0.1 | 5.5 | 3.4 | 33.2 | 17.0 | 11.8 |
| Union Territories | ||||||
| Jammu and Kashmir | 22.9 | 82.9 | 45.4 | 95.0 | 66.5 | 62.5 |
| Puducherry | 6.6 | 49.2 | 65.5 | 95.0 | 87.0 | 60.7 |
| Dadra and Nagar Haveli and Daman and Diu | 50.1 | 59.1 | 53.7 | 91.3 | 47.6 | 60.4 |
| Chandigarh | 1.2 | 18.0 | 88.9 | 95.0 | 95.0 | 59.6 |
| Andaman and Nicobar Islands | 43.9 | 57.9 | 42.7 | 63.6 | 61.8 | 54.0 |
| NCT of Delhi | 9.4 | 9.8 | 31.2 | 89.1 | 43.8 | 36.7 |
| Ladakh | 5.9 | 1.8 | 9.0 | 95.0 | 46.1 | 31.6 |
| Lakshadweep | 0.0 | 0.0 | 0.0 | 94.2 | 34.5 | 25.7 |
| All India | 33.1 | 39.6 | 51.0 | 95.0 | 69.1 | 57.6 |
| Coefficient of variation | 1.00 | 0.76 | 0.59 | 0.15 | 0.31 | 0.40 |
Abbreviations: AMB, Anemia Mukt Bharat; HMIS, health management information system; IFA, iron and folic acid.
↵a Indicators are per HMIS before March 2023; some are updated in the new HMIS from April 2023. IFA coverage calculated from key performance indicator numerators and denominators in Table 2.
b Simple mean of coverage values for 5 groups.
Source: Authors’ computation based on HMIS and AMB dashboard as on June 15, 2023.