AMB Program Guidelines for Prophylactic Doses and IFA Requirement for Different Groups, India
| Groups | Prophylactic Dose | Regimen and Composition | Total Drug Requirement, Yearly |
|---|---|---|---|
| Children 6–59 months old | Biweekly, 1 ml of IFA syrup | 1 mL IFA syrup contains 20 mg elemental iron + 100 mcg FA | 2 syrup bottles |
| Children 5–9 years old | Weekly, 1 IFA tablet | 1 pinka sugar-coated tablet contains 45 mg elemental iron + 400 mcg FA | 52 tablets |
| Adolescents 10–19 years oldb | Weekly, 1 IFA tablet | 1 bluea sugar-coated tablet contains 60 mg elemental iron + 500 mcg FA | 52 tablets |
| Pregnant women | Daily, 1 IFA tablet | 1 reda sugar-coated tablet contains 60 mg elemental iron + 500 mcg FA | 180 tablets |
| Anemic pregnant women | Daily, 2 IFA tablets | 1 red sugar-coated tablet contains 60 mg elemental iron + 500 mcg FA | 360 tablets |
| Lactating mothers | Daily, 1 IFA tablet | 1 red sugar-coated tablet contains 60 mg elemental iron + 500 mcg FA | 180 tablets |
| Women of reproductive age 20–49 years old | Weekly, 1 IFA tablet | 1 red sugar-coated tablet contains 60 mg elemental iron + 500 mcg FA | 52 tablets |
Abbreviations: AMB, Anemia Mukt Bharat; IFA, iron and folic acid; FA, folic acid.
a The pink, blue, or red coloring of the tablets is recommended by the Ministry of Health and Family Welfare for easy identification of the tablets for each group.
b Including both in-school boys and girls and out-of-school girls.
Source: AMB operational guidelines, 2018.22