Program | Implants | IUDs | Total LARCs |
---|---|---|---|
BlueStar (Marie Stopes Nigeria) | 51,643 | 13,811 | 65,454 |
Healthy Family Network (SFH) | 20,273 | 53,900 | 74,173 |
DKT International sales | 15,967 | 87,600 | 103,567 |
Mobile outreach (Marie Stopes Nigeria) | 53,786 | 9,200 | 62,986 |
Family Health Plus (Marie Stopes Nigeria) | 222,705 | 29,686 | 252,391 |
Total | 364,374 | 194,197 | 558,571 |
Abbreviations: IUDs, intrauterine devices; SFH, Society for Family Health; LARCs, long-acting reversible contraceptives.
Source of data: For Marie Stopes Nigeria, personal communication with Anna Mackay, Deputy Director of SIFPO Project, Marie Stopes International; for SFH, personal communication with Peter Entonu, Associate Director of Social Franchise Unit, SFH; for DKT, sales report from December 2015.11