Demographic Characteristics of Women Surveyed for Eligibility in a Cervical Cancer Screening Pilot Program, San Lucas Tolimán, Guatemala
| No. (%) | |||
|---|---|---|---|
| Total Surveyed | HPV Test | VIA Exam | |
| Total | 256 (100) | 132 (51.56) | 67 (26.17) |
| Age, years | |||
| Younger than 18 | 0 | 0 | 0 |
| 18–29 | 7 (2.73) | 0 | 1 (1.49) |
| 30–49 | 245 (95.70) | 132 (100) | 64 (95.52) |
| 50 or older | 4 (1.56) | 0 | 2 (2.98) |
| Occupation | |||
| Homemaker | 230 (89.84) | 115 (87.12) | 63 (94.02) |
| Seasonal worker | 3 (1.17) | 2 (1.15) | 2 (2.98) |
| Full-time worker | 0 | 0 | 0 |
| Other | 4 (1.56) | 1 (1.00) | 1 (1.49) |
| N/A | 19 (7.42) | 14 (10.61) | 1 (1.49) |
| Marital status | |||
| Married | 126 (49.22) | 54 (40.91) | 36 (53.73) |
| Single | 18 (7.03) | 11 (8.33) | 8 (11.94) |
| Together, not married | 89 (34.77) | 52 (39.40) | 21 (31.34) |
| Widowed | 4 (1.56) | 1 (1.00) | 1 (1.49) |
| N/A | 19 (7.42) | 14 (10.61) | 1 (1.49) |
| History of Pap smear | |||
| Yes | 107 (41.80) | 46 (34.85) | 53 (79.10) |
| No | 149 (58.20) | 86 (65.16) | 14 (20.89) |
Abbreviations: HPV, human papillomavirus; N/A, not available; VIA, visual inspection with acetic acid.