VIA Exam Results, San Lucas Tolimán, Guatemala
| No. (%) | ||||
|---|---|---|---|---|
| Results | ||||
| Total Who Had VIA Exam | Positive | Negative | Unsatisfactory | |
| VIA only | 67 (71.28) | 16 (23.88) | 50 (74.63) | 1 (1.49) |
| HPV positive and VIA | 27 (28.72) | 7 (25.93) | 20 (74.07) | 0 |
| Total | 94 (100) | 23 (24.47) | 70 (74.47) | 1 (1.06) |
Abbreviations: HPV, human papillomavirus; VIA, visual inspection with acetic acid.