Assailant Identity by Type of Violence, Lighthouse Trust Clinics, January 2020–June 2024, Malawi
| Type of Violence, No. (%) | Total, No. (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| Physical | Sexual | Emotional | Physical and Sexual | Sexual and Emotional | Physical and Emotional | PSE | ||
| Parents | 50 (7) | 70 (5) | 185 (30) | 3 (2) | 15 (15) | 21 (12) | 27 (5) | 372 (10) |
| Intimate partner | 392 (53) | 368 (25) | 280 (46) | 75 (56) | 40 (39) | 114 (63) | 32 (6) | 1,304 (34) |
| Other known | 256 (35) | 787 (53) | 133 (22) | 43 (32) | 44 (43) | 39 (22) | 385 (69) | 1,689 (44) |
| Unknown | 40 (5) | 252 (17) | 12 (2) | 13 (10) | 3 (3) | 7 (4) | 112 (20) | 439 (12) |
| Total, no. | 738 | 1,477 | 610 | 134 | 102 | 181 | 556 | 3,804 |
Abbreviation: PSE, physical, sexual, and emotional.